Counter Strike Sunucuları Durumları 4
COLOSSEUMSERVERS - SKe Servers
209.236.112.183:27015 - |SKe| Classic
70.42.74.227:27017 - |SKe| Classic Gen-2
209.236.112.183:27016 - |SKe| SoldierMod
206.212.255.234:27016 - |SKe| Gungame
67.214.165.250:27025 - |SKe| DeathMatch
72.9.152.130:27019 - |SKe| Dust2 24/7
209.236.112.183:27000 - |SKe| Assault Invasion
209.236.112.183:27017 - |SKe| CustomMaps
206.212.255.234:27017 - |SKe| FunZone
72.9.152.131:27018 - |SKe| 24/7 Awp/Aim/fy 
72.9.152.134:27001 - |SKe| Headshot ONLY 24/7
72.9.152.131:27017 - |SKe| Deathrun 
72.9.152.132:27018 - |SKe| bhop
72.9.152.132:1337 - |SKe| rats 24/7
72.9.152.133:27018 - |SKe| 24/7scoutzknivez
209.236.112.183:27018 - |SKe| Surf
72.9.152.131:27000 - |SKe| jailbreak
72.9.152.130:27020 - |SKe| Zombie BaseBuilder
67.214.165.252:27016 - |SKe| Zombie Hell
67.214.165.250:27018 - |SKe| Zombie Plague
67.214.165.254:27019 - |SKe| Nightcrawler 
72.9.152.131:27001 - |SKe| paintball 
67.214.165.250:27020 - |SKe| KnifeArena
72.9.152.130:27018 - |SKe| WeaponsArena
67.214.165.250:27000 - |SKe| hide-n-seek
67.214.165.252:27018 - |SKe| PugMod
209.236.112.183:1337 - |SKe| Scrim 

COLOSSEUMSERVERS - sS Servers
209.236.112.184:27015 - sS| Classic
70.42.74.227:27018 - sS| Classic Gen-2
72.9.152.132:27020 - sS| SoldierMod
209.236.112.185:27020 - ss| CustomMaps
209.236.112.183:27019 - ss| zombiePlague 
67.214.165.250:27021 - ss| Gungame
70.42.74.227:27025 - ss| Dust2 24/7
70.42.74.227:27032 - ss| Headshot 24/7
70.42.74.227:27026 - ss| Deathmatch
72.9.152.133:1341 - ss| Rats 24/7
209.236.112.185:1338 - sS| Basebuilder
72.9.152.134:27017 - sS| Deathrun
72.9.152.134:27000 - sS| Jailbreak
70.42.74.227:27019 - sS| Snowball
67.214.165.250:27016 - sS| PugMod
209.236.112.185:1337 - ss| Scrim

COLOSSEUMSERVERS - AiC Servers
206.212.255.234:27015 - AiC|- ColosseumGround
206.212.255.234:27020 - AiC|- KillingGround
209.236.112.182:27015 - AiC|- Classic
72.9.152.130:27021 - AiC|- Classic Vanilla
206.212.255.236:27015 - AiC|- Dust2 24/7
209.236.112.182:27020 - AiC|- SoldierMod
209.236.112.182:27016 - AiC|- GunGame
209.236.112.182:27021 - AiC|- DeathMatch
209.236.112.182:27017 - AiC|- CustomMaps
209.236.112.182:27019 - AiC|- Surf
206.212.255.234:27018 - AiC|- Rats Invasion
72.9.152.130:27016 - AiC|- Soccerjam
67.214.165.254:27000 - AiC|- scrim 

COLOSSEUMSERVERS - FeX Servers
70.42.74.227:27024 - FeX| Classic
70.42.74.227:27028 - FeX| Gungame
70.42.74.227:27029 - FeX| Deathmatch
70.42.74.227:27031 - FeX| Dust2 24/7
70.42.74.227:27033 - FeX| Rats
70.42.74.227:27020 - FeX| Basebuilder
70.42.74.227:1337 - FeX| Scrim

COLOSSEUMSERVERS - HEAT Servers
67.214.165.252:27017 - HEAT| DustIT
70.42.74.227:27001 - HEAT| RushIT

COLOSSEUMSERVERS - Drew Servers
72.9.152.130:27015 - drew Soccerjam Pub (rent 9)
72.9.152.133:27000 - drew Soccerjam Private (rent 8 BOX 2) 

COLOSSEUMSERVERS - pG Servers
67.214.165.252:27015 pG Classic - (rent 2)
70.42.74.227:27021 pG Classic 2- (rent 1)

COLOSSEUMSERVERS - sH Servers
70.42.74.227:27023 sH Classic - (rent 9)
209.236.112.183:27020 sH SoldierMod - (rent 5)

COLOSSEUMSERVERS - Tirant's Servers
70.42.74.227:27015 - Test Server 1
70.42.74.227:27016 - Test Server 2

COLOSSEUMSERVERS - Clan Servers
209.236.112.183:27021 - Cannabis

COLOSSEUMSERVERS - Rented Servers
70.42.74.227:27022 - PEG Classic (rent 8 BOX 4) 
67.214.165.254:27022 - TDG (rent 7)
67.214.165.250:27017 - Global Gaming PUG (rent 4)
70.42.74.227:1339 Pakidil - (rent 14)
72.9.152.132:1339 - Disorganized (rent 12) 


COLOSSEUMSERVERS - OTHER GAMES
70.42.74.227:7777 - cskec.net GTA San Andreas Multiplayer (RolePlay) 
70.42.74.227:7778 - cskec.net GTA San Andreas Multiplayer (Drift) 
67.214.165.250:28960 - cskec.net Modern Warfare 2 (MW2) [Chicago]
209.236.112.182:28960 - cskec.net Modern Warfare 2 (MW2) [Dallas]
67.214.165.250:25565 - cskec.net Rufis Minecraft
70.42.74.227:25565 - cskec.net Minecraft
70.42.74.227:27030 - cskec.net Day of Defeat
70.42.74.227:27031 - cskec.net Counter-Strike Source 
70.42.74.227:27032 - cskec.net Team Fortress 2


CS 1.6 SERVERS FOR RENTAL
70.42.74.227:27009 - (rent 13 BOX 4) AVAILABLE
70.42.74.227:27035 - (rent) AVAILABLE